Currency


Free Shipping on $60 or More!
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
you may return it for REFUND or EXCHANGE it for
another style within 30 days of receiving your order.SMALL IN SIZE. BIG ON PERFORMANCE
Edge 850 is the compact GPS cycling computer featuring a vivid color touchscreen display with buttons to give you the right insights, guidance and fueling advice to perform better than ever. Some training and performance features require a compatible heart rate monitor, power meter or both.
| General | |
|---|---|
| Dimensions | 54.6 x 92.2 x 16.8 mm |
| Weight | 110 g |
| Water Rating | IPX7 |
| Display Type | Liquid Crystal |
| Display Size | 2.7" diagonal |
| Display Resolution | 420 x 600 pixels |
| Color Display | Yes |
| Battery Type | Rechargeable lithium-ion |
| Battery Life | Up to 12 hours (demanding use), up to 36 hours (battery saver mode) |
| Battery Saver Mode | Yes |
| In-Ride Power Compatible | Yes |
| Maps & Memory | |
|---|---|
| Ability to Add Maps | Yes |
| Wi-Fi® Map Manager | Yes |
| Basemap | Yes |
| Integrated TrailForks Data | Yes |
| Storage | 32 GB (internal only) |
| Waypoints/Favorites | 200 |
| Navigation Routes | 100 courses |
| History | Up to 200 hours |
| Sensors | |
|---|---|
| GPS / GLONASS / Galileo | Yes |
| Barometric Altimeter | Yes |
| Gyroscope / Accelerometer | Yes |
| Ambient Light Sensor | Yes |
| 5 Hz GPS | Yes |
| Multi-band GNSS | Yes |
| Magnetometer | Yes |
| Smart Features | |
|---|---|
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ Store | Yes (on-device + downloadable) |
| Smart Notifications | Yes |
| Text Response (Android Only) | Yes |
| Weather & Maps | Yes (forecast + real-time) |
| Garmin Connect™ Sync | Yes |
| Music Controls | Yes |
| VIRB® Remote | Yes |
| Smart Trainer Control | Yes |
| Smartphone Compatibility | iPhone®, Android™ |
| Garmin Share | Yes |
| Safety & Tracking | |
|---|---|
| Assistance & LiveTrack | Yes |
| GroupTrack / GroupRide | Yes |
| Incident Detection | Yes (includes off-road) |
| Hazard Reporting | Yes |
| Find My Edge® | Yes |
| Bike Alarm | Yes |
| Weather Alerts | Yes |
| inReach® Compatible | Yes |
| Training & Analysis | |
|---|---|
| Custom Data Pages | Yes |
| Daily Workout Suggestions | Yes (event-specific) |
| Training Load/Status/Effect | Yes |
| VO2 Max | Yes |
| Recovery Advisor | Yes |
| Virtual Partner & Race | Yes |
| Real-time Stamina | Yes |
| Smart Fueling | Yes |
| Unified Training Status | Yes |
| Cycling Features | |
|---|---|
| Courses & Segments | Yes |
| MTB Dynamics | Yes |
| Gravity MTB Profiles | Yes (Downhill, Enduro, e-Enduro) |
| Power Meter Compatible | Yes |
| Varia™ Radar/Camera/Lights | Yes |
| FTP & Cycling Dynamics | Yes |
| eBike Smart Routing | Yes |
| Connectivity | |
|---|---|
| Edge® Remote / Varia™ Remote | Yes |
| ANT+™ Shifting | Yes |
| Shimano Di2 / SRAM AXS | Yes |
| Gear Ratio Analysis | Yes |
| Extended Display with Garmin Watch | Yes |







Thanks for subscribing!
This email has been registered!